Recent winners

Drum roll at the ready…

Found your ticket number? Then you’ve won that prize… its as simple as that!

 

April 2022

1st prize, £500,1648

2nd prize, £250, 3303

3rd prize, £100, 3994

4th prize, £100, 4238

5th prize, £50, 1816

6th prize, £50, 2530

March 2022

1st prize, £500,1047

2nd prize, £250, 2821

3rd prize, £100, 4225

4th prize, £100, 1859

5th prize, £50, 3434

6th prize, £50, 2303

 

February 2022

1st prize, £500,1546

2nd prize, £250, 4149

3rd prize, £100, 2905

4th prize, £100, 2395

5th prize, £50, 2082

6th prize, £50, 1283

 

January 2022

1st prize, £500, 3163

2nd prize, £250, 2381

3rd prize, £100, 3468

4th prize, £100, 3442

5th prize, £50, 1710

6th prize, £50, 3087

Christmas draw 2021 draw

1st prize, £1000, 4088

1st prize, £1000, 3708

2nd prize, £500, 3548

2nd prize, £500, 3468

3rd prize, £100, 2054

4th prize, £50, 2742

5th, £100, 3318

6th, £50, 2019

 

November 2021 draw

1st prize, £500, 4492

2nd prize, £250, 1295

3rd prize, £100, 1697

4th prize, £100, 2329

5th prize, £50, 3786

6th prize, £50, 4497

October 2021 draw

1st prize, £500, 2988

2nd prize, £250, 2146

3rd prize, £100, 2862

4th prize, £100, 4302

5th prize, £50, 1643

6th prize, £50, 3474

 

September 2021 draw

1st prize, £500, 3454

2nd prize, £250, 1503

3rd prize, £100, 2606

4th prize, £100, 3015

5th prize, £50, 3295

6th prize, £50, 4422

 

​August 2021 draw

1st prize, £500, 3416

2nd prize, £250, 1691

3rd prize, £100, 4198

4th prize, £100, 1412

5th prize, £50, 1255

6th prize, £50, 1551

 

July 2021 draw

1st prize, £500, 3332

2nd prize, £250, 2768

3rd prize, £100, 1970

4th prize, £100, 1668

5th prize, £50, 1109

6th prize, £50, 2448

Big summer draw

1st prize, £1,000 , 1526

1st prize, £1,000, 3547

2nd prize, £500, 2680

2nd prize, £500, 2216

3rd prize, £250, 3639

4th prize, £100, 3620

5th prize, £100, 1724

6th prize, £50, 1639​

May 2021 draw

1st prize, £500, 2289

2nd prize, £250, 3984

3rd prize, £100, 3297

4th prize, £100, 1071

5th prize, £50, 1501

6th prize, £50, 2043

 

April 2021 draw

1st prize, £500, 2188

2nd prize, £250, 3897

3rd prize, £100, 2200

4th prize, £100, 1408

5th prize, £50, 1039

6th prize, £50, 1958

 

March 2021 draw

1st prize, £500, 2182

2nd prize, £250, 2805

3rd prize, £100, 3719

4th prize, £100, 1533

5th prize, £50, 3057

6th prize, £50, 1621

February 2021 draw

1st prize, £500, 3025

2nd prize, £250, 2499

3rd prize, £100, 3960​

4th prize, £100, 1168

5th prize, £50, 4469

6th prize, £50, 3351

 

March 2020 draw

1st prize, £500, 2469

2nd prize, £250, 1338

3rd prize, £100, 3163

4th prize, £100, 2545

5th prize, £50, 2244

6th prize, £50, 1863

 

February 2020 draw

1st prize, £500, 3128

2nd prize, £250, 1080

3rd prize, £100, 1673

4th prize, £100, 1085

5th prize, £50, 3292

6th prize, £50, 3319

 

January 2020 draw

1st prize, £500, 2975

2nd prize, £250, 3046

3rd prize, £100, 4189

4th prize, £100, 2622

5th prize, £50, 2548

6th prize, £50, 1689

Page last updated on: